-
- 起訂量:
- 1 套
-
- 價格:
- 35000.00元/套
-
- 所在地:
- 河南洛陽市
四點接觸球軸承是一種分離型軸承,也可以說是一套軸承可承受雙向軸向載荷的
角接觸球軸承其內(nèi)外圈滾道是桃型的截面,當無載荷或是純徑向載荷作用時,鋼球和套圈呈現(xiàn)為四點接觸,當只有純軸向載荷作用時,鋼球和套圈就成了兩點接觸,可承受雙向的軸向載荷。四點接觸球軸承還可以承受力矩載荷,兼有了單列角接觸球軸承和雙列角接觸球軸承的功能。四點接觸球軸承只有形成兩點接觸時才能保證正常的工作。
所以一般適用于那些純軸向載荷或軸向載荷大的合成載荷下呈兩點接觸的場合,四點接觸球軸承極限轉(zhuǎn)速高,也適合于那些高速運轉(zhuǎn)的場合。
NGSBI 14.37-8.27-1.58 NGSBI 12.29-5.71-1.97 NGSBI 14.37-8.27-1.58
NGSBI 14.69-8.27-1.97 NGSBI 16.54-10.43-1.97 NGSBI 17.09-10.43-1.97
NGSBI 20.49-12.75-2.06 EGSBI 12.29-5.71-1.97 EGSBI 12.29-5.71-1.97
EGSBI 14.69-8.27-1.97 EGSBI 14.69-8.27-1.58 EGSBI 17.09-10.43-1.97
EGSBI 17.09-10.43-1.97 EGSBI 20.49-12.75-2.06 EGSBI 20.49-12.77-2.38
EGSBI 24.65-16.25-2.38 EGSBI 26.90-18.50-2.38 MTE-145 thru MTE-324
MTE-415 thru MTE-540 MTE-590 thru
MTE-705 EGSBM 694.470.77 EGSBM 786.600.72
EGSBM 853.674.70 EGSBM 853.674.70 EGSBM 894.710.67
EGSBM 894.710.67 EGSBM 894.710.67 EGSBM 1050.800.90
EGSBM 1050.800.90 EGSBM 1335.1060.109 EGSBM 1365.1075.120
EGSBM 1365.1075.130 EGSBM 1365.1075.120 EGSBM 1365.1075.120
EGSBM 1475.1330.82.4 EGSBM 1407.1352.100 EGSBM 2050.1640.160
EGSBM 1945.1700.120 EGSBM 2052.1700.100 EGSBM 2885.2650.100
EGSBM 602.398.80 EGSBM 662.458.80 EGSBM 732.528.8.0
EGSBM 812.608.80 EGSBM 922.678.100 EGSBM 1022.778.100
EGSBM 1122.878.100 EGSBM 1242.998.100 EGSBM 1390.1110.110
EGSBM 1540.1260.110 EGSBM 1740.1460.110 EGSBM 1940.1660.110
EGSBM 2178.1825.144 EGSBM 2418.2065.144 EGSBM 2678.2325.144
EGSBM 2978.2625.144 EGSBM 3376.2922.174 EGSBM 3776.3322.174
EGSBM 4226.3772.174 EGSBM 4726.4272.174 IGSBM 976.850.80
IGSBM 1200.850.56 IGSBM 1270.1000.100 IGSBM 1530.1210.122
IGSBM 1715.1400.110 IGSBM 1715.1400.110 IGSBM 1780.1440.100
IGSBM 1780.1440.104 IGSBM 1875.1525.140 IGSBM 2050.1790.112
IGSBM 2488.2230.160 IGSBM 2500.2240.140 IGSBM 2990.2735.160
IGSBM 602.398.80 IGSBM 662.458.80 IGSBM 732.528.80
IGSBM 812.608.80 IGSBM 922.678.100 IGSBM 1022.778.100
IGSBM 1122.878.100 IGSBM 1242.998.100 IGSBM 1390.1110.110
IGSBM 1540.1260.110 IGSBM 1740.1460.110 IGSBM 1940.1660.110
IGSBM 2178.1825.144 IGSBM 2418.2065.144 IGSBM 2678.2325.144
GSBM 2978.2625.144 IGSBM 3376.2922.174 IGSBM 3776.3322.174
IGSBM 4226.3772.174 IGSBM 4726.4272.174 NGSBM 480.260.60
NGSBM 590.460.45 NGSBM 780.530.60 NGSBM 720.560.36
NGSBM 780.560.60 NGSBM 780.630.69 NGSBM 900.700.36
NGSBM 950.760.80 NGSBM 1000.775.64 NGSBM 1050.800.90
NGSBM 1120.850.85 NGSBM 1200.932.120 NGSBM 1165.960.90
NGSBM 1250.1000.100 NGSBM 1509.1260.90 NGSBM 1820.1400.136
NGSBM 1780.1440.100 NGSBM 1927.1628.130 NGSBM 2000.1700.150
NGSBM 1050.832.56 NGSBM 485.275.55 NGSBM 440.240.55
NGSBM 602.398.80 NGSBM 662.458.80 NGSBM 732.528.80
NGSBM 812.608.80 NGSBM 1098.893.90 NGSBM 922.678.100
NGSBM 1022.778.100 NGSBM 1122.878.100 NGSBM 1242.998.100
NGSBM 1390.1110.110 NGSBM 1540.1260.110 NGSBM 1740.1460.110
NGSBM 1940.1660.110 NGSBM 2178.1825.144 NGSBM 2418.2065.144
NGSBM 2678.2325.144 NGSBM 2978.2625.144 NGSBM 3376.2922.174
NGSBM 3776.3322.174 NGSBM 4226.3772.174 NGSBM 4726.4272.174
EGTRM 634.366.148 EGTRM 694.426.148 EGTRM 764.496.148
EGTRM 844.576.148 EGTRM 964.636.182 EGTRM 1064.736.182
EGTRM 1164.836.182 EGTRM 1284.956.182 EGTRM 1445.1055.220
EGTRM 1595.1205.220 EGTRM 1795.1405.220 EGTRM 1995.1605.220
EGTRM 2195.1816.150 EGTRM 2221.1779.231 EGTRM 2461.2019.231
EGTRM 2721.2279.231 EGTRM 3021.2579.231 EGTRM 3432.2868.270
EGTRM 3376.2922.182 EGTRM 3432.2868.270 EGTRM 3832.3268.270
EGTRM 4282.3718.270 EGTRM 4782.4218.270 EGTRM 5320.4670.320
IGTRM 634.366.148 IGTRM 634.426.148 IGTRM 844.576.148
IGTRM 764.496.148 IGTRM 964.636.182 IGTRM 1064.736.182
IGTRM 1164.836.182 IGTRM 1284.956.182 IGTRM 1445.1055.220
IGTRM 1595.1205.220 IGTRM 1795.1405.220 IGTRM 1995.1605.220
IGTRM 2221.1779.231 IGTRM 2461.2019.231 IGTRM 2721.2279.231
IGTRM 3021.2579.231 IGTRM 4282.3718.270 IGTRM 3432.2868.270
IGTRM 4782.4218.270 NGTRM4300.3650.355 EGTRM1984.1605.250
EGTRM2465.1850.256 EGTRM2650.2240.180 EGTRM3006.2590.200
EGTRM3006.2590.314 EGTRM3260.2800.220 EGTRM3255.2800.240
EGTRM3400.2910.220 EGTRM3888.3340.212 IGTRM2650.2216.220
IGTRM3150.2700.255 IGTRM5000.4190.430 NGTRM 634.366.148
NGTRM 694.426.148 NGTRM 764.496.148 NGTRM 844.576.148
NGTRM 964.636.182 NGTRM 1064.736.182 NGTRM 1164.836.182
NGTRM 1284.956.182 NGTRM 1445.1055.220 NGTRM 1595.1205.220
NGTRM 1795.1405.220 NGTRM 1995.1605.220 NGTRM 2195.1816.150
NGTRM 2461.2019.231 NGTRM 3021.2579.231 NGTRM 3432.2868.270
NGTRM 3832.3268.270 NGTRM 4282.3718.270 NGTRM 4782.4218.270
聯(lián)系時請說是在機電商情網(wǎng)看到我的,謝謝!