** 號 | 化 學 成 份,% | ||||
Si | Fe | Cu | Mn | ||
1A99 | 0.003 | 0.003 | 0.005 | - | |
1A97 | 0.015 | 0.015 | 0.005 | - | |
1A95 | 0.03 | 0.03 | 0.01 | - | |
1A93 | 0.04 | 0.04 | 0.01 | - | |
1A90 | 0.06 | 0.06 | 0.01 | - | |
1A85 | 0.08 | 0.1 | 0.01 | - | |
1A80 | 0.15 | 0.15 | 0.03 | 0.02 |
聯系時請說是在機電商情網看到我的,謝謝!